EMERITUS AND HONORARY REFEREES
| SPECIAL HONORS | ADULT REFEREE AWARDS | YOUTH REFEREE AWARDS | TOURNAMENT APPOINTMENTS | YOUTH TOURNAMENT APPOINTMENTS |
|---|---|---|---|---|
![]() |
MA NATIONAL AND FIFA REFEREES | EMERITUS AND HONORARY REFEREES | ADMINISTRATIVE AWARDS |
| Back to Honor Roll Main |
|---|
Referees who wish to retire from the highest level the referee has attained may choose to become an Emeritus referee. The emeritus grade allows the International, National or State Referee the option of retiring from those levels of officiating while retaining that grade and continuing to referee at a lower level. Referees at this level wishing to move on to Emeritus status shall have held the corresponding non-Emeritus grade for a minimum of three years prior to the request.
Honorary referees are referees who have retired from officiating completely. These referees retain their highest grade as an honorary grade. Honorary referees are no longer certified to officiate in any match.
Emeritus and Honorary Referee Grades break down in the following manner:
- Grade 13 - National Referee Emeritus
- Grade 15 - State 1 Referee Emeritus
- Grade 16 - State 2 Referee Emeritus
- Grade 17 - Honorary Referee
In the following list, the leading number indicates the Emeritus or Honorary grade the referee has attained:
| 13 | Hernani Branco |
|---|---|
| 13 | George Cortes |
| 13 | Dilvo DiPlacido |
| 13 | Frank Hasek |
| 13 | Peter Kokolski |
| 13 | Victor Matheson |
| 13 | John Matthew |
| 13 | Augusto St. Silva |
| 13 | Charles Van Nederpelt |
| 13 | Rachel Woo |
| 15 | Antonio Braga |
| 15 | Nigel Bright |
| 15 | Rigoberto Buruca |
| 15 | Raymond Cabral |
| 15 | Robert "Ted" Carlson |
| 15 | Richard Filippetti |
| 15 | Dennis Hogan |
| 15 | Andrew May |
| 15 | John McKay |
| 15 | John Medeiros |
| 15 | Daniel O'Leary |
| 15 | Pasquale Puleo |
| 15 | Andy Weiss |
| 16 | Denis Allen |
| 16 | Bruce Beaupre |
| 16 | Brion Berman |
| 16 | Humberto Borges |
| 16 | Gregory Chandler |
| 16 | Alfred Cosentino |
| 16 | Randolph Croteau |
| 16 | Chris Dowd |
| 16 | Constantine Heropoulos |
| 16 | Marc Lamoureux |
| 16 | Arthur Lewis |
| 16 | John Lopes |
| 16 | Manuel Lopes |
| 16 | Victor Mendes |
| 16 | Luis Merlos |
| 16 | Henry Neufville |
| 16 | Ed Rae |
| 16 | Ed Rae, Jr. |
| 16 | Joel Simons |
| 16 | Thomas Stagliano |
| 16 | Robert Stowell Sr |
| 16 | John Utter |
| 16 | Les Waguespack |
| 17 | John Wright |

